This blog updates you with latest announcements from the Central Library, IISER Thiruvananthapuram. It includes details of newly added books, new resources, institute publications, library events, photos etc.
Tuesday
Thursday
Webinar on 'How to Publish with Oxford Journals'?
ЁЯЧУ️ Date: 8th July 2025 (Tuesday)
⏰ Time: 3:00 PM – 4:30 PM
ЁЯОд Resource Person: Ms. Sumita Sen, Oxford University Press
About the Webinar
IISER Thiruvananthapuram currently has access to Oxford University Press' entire collection of 375 journals for 2025, covering articles published from 1996 to the present.
This insightful session is designed to help researchers and scholars navigate the world of academic publishing. Participants will learn how to:
✅ Assess if they are ready to publish their research
✅ Understand the various manuscript types and formats available
✅ Choose the right journal for their work
✅ Understand the step-by-step publishing process
By the end of the session, attendees will walk away with valuable insights into preparing and submitting manuscripts, particularly helpful for first-time authors.
ЁЯФЧ Don’t miss this opportunity to enhance your academic publishing journey!
Monday
Friday
Monday
New Arrival Bulletin
рдиिрдо्рдирд▓िрдЦिрдд рдкुрд╕्рддрдХें рд╣ाрд▓ рд╣ी рдоें рд▓ाрдЗрдм्рд░ेрд░ी рд╕ंрдЧ्рд░рд╣ рдоें рдЬोрдб़ी рдЧрдИ рд╣ैं। рдпे рдкुрд╕्рддрдХें рдирдП рдЖрдЧрдорди рдЕрдиुрднाрдЧ рдоें рд░рдЦी рдЧрдИ рд╣ैं। рдЖрдк рдЗрди рдкुрд╕्рддрдХों рдХो рдЙрдзाрд░ рд▓े рд╕рдХрддे рд╣ैं।
Following books are recently added to the Library Collection. These books are kept in the New Arrivals Section. You may borrow these books.
Title | Author |
Broad Band : The Untold Story of the Women Who Made the Internet | Evans , Claire L. |
Global Warming : The Complete Briefing | Houghton, John. |
Women in Science : 50 Fearless Pioneers who changed the World | Ignotofsky, Rachel |
Lab Hopping : A Journey to Find India’s Women in Science | Dogra, Aashima |
Structural Methods in Molecular Inorganic Chemistry | Rankin, David W. H. |
Inorganic Spetroscopy | Gonzalez, Michael |
Organic Chemistry | Loudon, Marc. |
Heterocyclic Chemistry | Joule, J. A. (John Arthur) |
Geomorphology : The Mechanics and Chemistry of Landscapes | Anderson, Robert S. |
Fundamentals of Geomorphology | Huggett, Richard J. |
Invitation to Oceanography | Pinet, Paul R. |
Hydrology : An Introduction | Brutsaert, Wilfried. |
Meteorology Today : An Introduction to Weather, Climate, and the Environment | Ahrens, C. Donald. |
The Atmospheric Boundary Layer | Garratt, J. R. |
The Physics of Atmospheres | Houghton, J. T. |
Remote Sounding of Atmospheres | Houghton, J. T. |
Introduction to Atmospheric Chemistry | Jacob, Daniel J. |
Essentials of Atmospheric and Oceanic Dynamics | Vallis, Geoffrey K. |
Demystifying Climate Models : A User Guide to Earth System Models | Gettelman, Andrew. |
Physics of Climate | Peixoto, Jos├й Pinto. |
The Algal Bowl : Overfertilization of the World's Freshwaters and Estuaries | Schindler, David W. |
Women in the Wild : Stories of India's Most Brilliant Women Wildlife Biologists | Mani, Anita. |
The Immortal Life of Henrietta Lacks | Skloot, Rebecca |
Carbon Queen : The Remarkable Life of Nanoscience Pioneer Mildred Dresselhaus | Weinstock, Maia |
Introduction to Remote Sensing | Campbell, James B. |
Lessons in Chemistry | Garmus, Bonnie |
Lady Doctors : The Untold Stories of India's First Women in Medicine | Rao, Kavitha. |
She Persisted : 13 American Women Who Changed the World | Clinton, Chelsea |
Iru : The Remarkable Life of Irawati Karve | Deshpande, Urmilla |
A Star Named Bibha and Other Stories | Sengupta, Anwesha |
рд╕ूрдЪрдиा рдк्рд░ौрдж्рдпोрдЧिрдХी рдХा рд╡ैрд╢िрд╡рдХ рдкрд░िрджृрд╢्рдп | Tripathi, Pradeep |
рдХ्рд▓ाрдЙрдб рдХंрдк्рдпूрдЯिंрдЧ рдоें рд╕ुрд░рдХ्рд╖ा | Batham, Bharat |
рдбिрдЬिрдЯрд▓ рдкрд░िрд╡ेрд╢ рдоें рдкрдд्рд░рдХाрд░िрддा рдПрд╡ं рд╕ंрдЪाрд░ рдк्рд░рдмंрдз | Bharti, Virendra Kumar |
рдЬीрд╡рди рдХौрд╢рд▓ : рдЬीрд╡рди рдкрд░िрд╡рд░्рддрди рдХा рдоाрд░्рдЧ | Pandey, Laxmikant |
рдмौрдж्рдзрдзрд░्рдо-рджрд░्рд╢рди | Narendradev, Acharya |
рд╕ूрдЪрдиा рдХा рдЕрдзिрдХाрд░ | Agrawal, Vipin Kumar |
рддрдХрдиीрдХी рдПрд╡ं рд╡्рдпाрд╡рд╕ाрдпिрдХ рд╢िрдХ्рд╖ा | Singh, Dharmendra |
рдЕрдХ्рд╖рд░ рдЬ्рдЮाрди | Tripati, Divakar |
рдЕрдХ्рд╖рд░ рд▓ेрдЦрди | Tripati, HariOm |
рд╢िрдХ्рд╖ा рдХा рдЕрдзिрдХाрд░ | Tripathi, Hariom |
рд╢рдм्рдж рдЬ्рдЮाрди | Goyal, Amit |
рд╢рдм्рдж рд▓ेрдЦрди | Tripathi, Diwakar |
рдХाрд░्рдпाрд▓рдпीрди рд╣िंрджी | Tripati, Ramhit |
рдк्рд░рдпोрдЬрдирдоूрд▓рдХ рд╣िंрджी рд╕िрдж्рдзाрди्рдд рдПрд╡ं рдк्рд░рдпोрдЧ | Singh, Vinamrasen |
рд╕ाрдоाрди्рдп рд╣िрди्рджी рд╡्рдпाрдХрд░рдг | Tiwari, Shashikant |
рд╕्рд╡рд░ рдЬ्рдЮाрди | Tripathi, Sanjay |
рднू-рд╡िрдЬ्рдЮाрди | Srivastav, G L |
рд╕्рд╡рдЪ्рдЫ рднाрд░рдд рд╕рд╢рдХ्рдд рднाрд░рдд | Singh, Akhand Pratap |
рдеॉрдорд╕ рдЕрд▓्рд╡ा рдПрдбिрд╕рди | Mishra, Vinod Kumar |
рд╕्рд╡рд░ рд▓ेрдЦрди | Mishra, Neha |
рд▓рдШु рд╡ैрдЬ्рдЮाрдиिрдХ рдХрдеाрдПं | Upadhyay, Rajeevranjan |
рд╡िрдЬ्рдЮाрди рд╕ंрдЪाрд░ рдПрд╡ं рдкрдд्рд░рдХाрд░िрддा рдПрдХ рдкрд░िрджृрд╢्рдп | Roy, Dushyant Kumar |
рдХिрддрдиी рдиाрд╡ों рдоें рдХिрддрдиी рдмाрд░ | Ajneya |
рдЙрд░्рд╡рд╢ी | Dinkar, Ramdhari Singh |
рдмाрд▓ рдЧीрдд-3 | Mishra, Sunita |
рдмाрд▓ рдЧीрдд-1 | Tripathi, Sarita |
рдмाрд▓ рдЧीрдд-2 | Tripathi, Sarita |
рдпाрдоा | Verma, Mahadevi |
рдЧुрдиाрд╣ों рдХा рджेрд╡рддा | Bharati, Dharamvir |
рдЬंрдЧрд▓ рдЬाрдЧ рдЙрдаा рд╣ै (рдХрд╣ाрдиी-рд╕ंрдЧ्рд░рд╣) | Bihari, Bipin |
рдХ्рдпाрдк | Joshi, Manohar Shyam |
рдХिрддрдиे рдкाрдХिрд╕्рддाрди | Kamleshwar |
рдЪंрдж्рд░рдХांрддा рд╕ंрддрддि | Khatri, Devakinandan |
рдЕрдк्рд╕рд░ा | Nirala,Suryakanth Tripati |
рдкрдЪрдкрди рдЦंрднे рд▓ाрд▓ рджीрд╡ाрд░ें | Priyamvada, Usha |
рдЪрд░्рдЪिрдд рдПрд╡ं рд▓ोрдХрдк्рд░िрдп рдХрд╣ाрдиिрдпाँ "рд░ांрдЧेрдп рд░ाрдШрд╡" | Raghav, Rangeya |
рдиीрд▓ा рдЪाँрдж | Singh, ShivPrasad |
рдЬ़िंрджрдЧीрдиाрдоा | Sobti, Krishna |
рдЪрд░्рдЪिрдд рдПрд╡ं рд▓ोрдХрдк्рд░िрдп рдХрд╣ाрдиिрдпाँ "рддेрдиाрд▓ीрд░ाрдо" | Tenaliram |
рджेрд╢ рднрдХ्рддि рдХी рдХрд╣ाрдиिрдпां | Tripathi, Sarita |
рдоेрд░ी рддेрд░ी рдЙрд╕рдХी рдмाрдд | Yashpal |
рдкंрдЪрддंрдд्рд░ | Sharma, Vishnu |
рдЬाрдпрд╕ी рдЧ्рд░ंрдеाрд╡рд▓ी | Shukla, Acharya Ramchandra |
рд╕ूрдЪрдиा рдк्рд░ौрдж्рдпोрдЧिрдХी рдк्рд░рдмंрдзрди | Tripati, Sarvesh |
рдХрдо्рдк्рдпूрдЯрд░ рдХा рдпुрдЧ | Agarwal, Vipin |
рдП рдЖрдИ рдХे рджौрд░ рдоें рд╕ंрдЪाрд░ | Bharti, Virender Kumar |
рдЪрд░्рдЪिрдд рдПрд╡ं рд▓ोрдХрдк्рд░िрдп рдХрд╣ाрдиिрдпाँ "рдЯॉрд▓рд╕्рдЯॉрдп" | Tolstoy |
рдХाрд╢ी рдХा рдЕрд╕्рд╕ी | Singh, Kashinath |
рдиाрд░्рд╡े рдХी рдкрд░ी рдХрдеाрдПं | Rajeev Ranjan, Upadhyay |
рднाрд░рдд рдоें рдоाрдирд╡ाрдзिрдХाрд░ | Pandey |
рдирдП рднाрд░рдд, рдЙрднрд░рддे рднाрд░рдд рдоें рд╕рд╢рдХ्рдд рдиाрд░ी рд╢рдХ्рддि | Singh, Arun Kumar |
рдЕрд▓्рдмрд░्рдЯ рдЖрдЗंрд╕्рдЯाрдЗрди | Mishra, Vinod Kumar |
рдорд╣ाрди рд╡िрдЪाрд░рдХ – рдЕрд░рд╕्рддू (Aristotle) | Kumar, Sukesh |
рд╡ीрд░ рд╢рд╣ीрджों рдХी рдЕрдорд░ рдЧाрдеाрдПं | Kumar, |
рдмिрдЬрдиेрд╕ рдХोрд╣िрдиूрд░ рд░рддрди рдЯाрдЯा | Pandey, B.C. |
Google рдиिрд░्рдоाрддा рд╕рд░्рдЧेрдИ & рд▓ैрд░ी | Thakur, Pradeep |
рджीрд╡ाрд░ рдоें рдПрдХ рдЦिрдб़рдХी рд░рд╣рддी рдеी | Shukla, Vinod Kumar |
рдЖрдЬ़ाрдж рднाрд░рдд рдХे рдЕрдирдоोрд▓ 'рднाрд░рдд рд░рдд्рди' | Vyas, Madhvi |
рд╡िрд╢्рд╡ рдХे рдорд╣ाрди рд╡ैрдЬ्рдЮाрдиिрдХ | Aggarwal, Dr. Vipin |
рд╕्рд╡рддंрдд्рд░рддा рд╕ंрдЧ्рд░ाрдо рдоें рдорд╣िрд▓ाрдУं рдХा рдпोрдЧрджाрди | Tripathi, Dr. Diwakar |
рд▓ौрд╣рдкुрд░ुрд╖ рд╕рд░рджाрд░ рд╡рд▓्рд▓рднрднाрдИ рдкрдЯेрд▓ | Kapoor, Sushil |
Online access to 1,027 Sage Journals activated
Online access to 1,027 Sage Journals has been activated for IISER Thiruvananthapuram. These journals can be accessed through Sage Website
Thursday
Live Training Workshop on "Navigating Sage Journals" on 30th May 2025
Join us for the live training workshop on Navigating Sage JournalsONOS access simplified |
|
Key Takeaways:
|
This session is ideal for researchers, faculty, and academic professionals seeking to |
Friday
Tuesday
Webinar on "How to Publish with Oxford Journals"
All are requested to register and attend the online session organised by the Oxford University Press on "How to Publish with Oxford Journals" on 13th May 2025 at 3:00PM to 4:00PM.
Online access to SPIE Digital Library activated
Online access to "SPIE Digital Library" has been activated for IISER Thiruvananthapuram.
- The SPIE Digital Library is the world's largest collection of optics and photonics applied research. With more than 500,000 papers spanning biomedicine, communications, sensors, defense and security, manufacturing, electronics, energy, and imaging, the SPIE Digital Library is the most extensive research database available on optics and photonics research.
- Backfiles From: 1995
- URL : https://www.spiedigitallibrary.org/
Webinar on ScienceDirect AI
Date: 26th March 2025, Wednesday
Time: 10 AM
Speaker: Rose L'Huillier (SVP Researchers & Librarians Solutions, Elsevier), Felisa Van Hasselt (Senior Product Manager, Elsevier)
ScienceDirect AI, a new AI-powered solution that helps users quickly navigate millions of peer-reviewed articles and books chapters to deliver relevant insights from deep within the full-text.
Attendees will:
- Hear directly from the senior team behind the product
- See a demonstration of ScienceDirect AI in action
- Have the opportunity to ask questions of our experts
Wednesday
Springer Nature webinar on "Learn to Easily Navigate Springer Nature Platforms"
Date: 19th March 2025, Wednesday
Time: 2.30 PM – 4.00 PM
Trainer: Alpana Sagwal, Head – Account Development, Customer Engagement, Springer Nature
This training will cover:
- An overview of the available content on Springer Nature platforms
- Efficient search techniques to find key topics quickly
- Tips and tricks to locate the right journals
- Key features to maximize your research experience
A dedicated Q&A round will also be conducted to address all your queries. E-certificates will be provided by Springer Nature to all attendees.
Wiley Webinar on "Promoting Your Article: Social Media and Web Tools"
Access to Lippincott Williams & Wilkins Journals activated
Online access to 305 journals published by the Lippincott Williams & Wilkins (Wolters Kluwer), has been activated for IISER Thiruvananthapuram. These journals can be accessed through 'Ovid' platform at https://oce.ovid.com/
Tuesday
Access to Thieme Journals Activated
Access to ICE Publishing Journals Activated
Online access to 34 ICE Publishing journals, has been activated for IISER Thiruvananthapuram. These journals can be accessed through the ICE Virtual Library at http://www.icevirtuallibrary.com
1 Advances in Cement Research
2 Bioinspired, Biomimetic and Nano-biomaterials
3 Dams and Reservoirs
4 Emerging Materials Research
5 Environmental Geotechnics
6 Geosynthetics International
7 G├йotechnique
8 G├йotechnique Letters
9 Green Materials
10 Infrastructure Asset Management
11 Institution of Civil Engineers Proceedings
12 International Journal of Physical Modelling in Geotechnics
13 Journal of Environmental Engineering and Science
14 Magazine of Concrete Research
15 Nanomaterials and Energy
16 Proceedings of the ICE - Forensic Engineering
17 Proceedings of the Institution of Civil Engineers - Civil Engineering
18 Proceedings of the Institution of Civil Engineers - Construction Materials
19 Proceedings of the Institution of Civil Engineers - Energy
20 Proceedings of the Institution of Civil Engineers - Engineering and Computational Mechanics
21 Proceedings of the Institution of Civil Engineers - Engineering History and Heritage
22 Proceedings of the Institution of Civil Engineers - Engineering Sustainability
23 Proceedings of the Institution of Civil Engineers - Ground Improvement
24 Proceedings of the Institution of Civil Engineers - Management, Procurement and Law
25 Proceedings of the Institution of Civil Engineers - Maritime Engineering
26 Proceedings of the Institution of Civil Engineers - Municipal Engineer
27 Proceedings of the Institution of Civil Engineers - Structures & Buildings
28 Proceedings of the Institution of Civil Engineers - Transport
29 Proceedings of the Institution of Civil Engineers - Urban Design and Planning
30 Proceedings of the Institution of Civil Engineers - Waste and Resource Management
31 Proceedings of the Institution of Civil Engineers - Water Management
32 Proceedings of the Institution of Civil Engineers - Water and Maritime Engineering
33 Proceedings of the Institution of Civil Engineers - Smart Infrastructure and Construction
34 Surface Innovations
Friday
Access to Taylor & Francis Journals activated
Online access to more than 2,500 Journals published by Taylor & Francis, has been activated for IISER Thiruvananthapuram. These journals can be accessed from www.tandfonline.com
Click here to access an User Guide in How to access e-journals from Oxford University Press.
Monday
Access to IEEE Journals are activated
Access URL: http://www.ieee.org/ieeexplore